LOT NO. WIDTH ft.  (avg.) DEPTH ft.  (avg.) AREA sq. ft. (approx.) PRICE USD/sq.ft. PRICE
BEACHFRONT
K1 43.24 97 4,194 $25 $104.850
K2 43.24 98.7 4,268 $25 $106,700
K3 43.24 100.7 4,354 $25 $108,900
K4 43.24 102.6 4,436 $25 $110.900
K5 43.24 105 4,540 $25 $113,500
K6 43.24 106.9 4,622 $25 $115,550
K7 43.24 108.9 4,708 $25 $117,700
SECOND ROW
K8 44.57 108.8 4,849 $21 $101,830
K9 44.57 106.9 4,765 $21 $100,130
K10 44.57 105 4,680 $21 $98,280
K11 44.57 102.6 4,573 $21 $96,030
K12 44.57 96.2 4,288 $21 $90,050
K13 44.57 94.4 4.207 $21 $88,350
K14 44.57 92.5 4,123 $21 $86,580

Lots – More Than You Bargained For

Your villa will be constructed on your own private lot in an exclusive, walled and gated estate that fronts directly on the beautiful, world-class beach. Our estate communities will range in size from two or three up to twelve or more, private villas, each on its own custom landscaped lot.

Landscaping will feature tiled walkways through ornamental gardens that feature the exotic floral species and palms that are provided by the Nicaraguan horticulturists.

Our planning also includes a centrally located community center complete with a swimming pool, recreation facilities, shops and guestrooms.

We anticipate that some investors will recognize the incredible investment potential that individual ownership of more than one villa or even an entire gated estate will offer. Accordingly, we will work with such buyers to reach acceptably discounted prices.

Newsletter Sign Up
* indicates required